

Weiyang Product


Coax Cables
0.81mm(TC)
| STYLE: | UL 1745 90°C 30V | DOCUMENT NO: | WS08108A00 |
| SIZE: | 36AWG | ESTABLISHED DATE: | 2008/03/10 |
| STANDARD: | |||
| CONDUCTOR | SIZE: | AWG | 36 |
| MATERIAL: | Silver-Coated Copper |
||
| CONDUCTORS NO. | 7 | ||
| CONSTRUCTION SIZE | mm | 0.050 | |
| STRANDED DIAMETER | mm | 0.15 | |
| INSULATION | MATERIAL: | FEP | |
| COLOR: | Clear | ||
| AVERAGE THICKNESS | mm | 0.13 | |
| DIAMETER | mm | 0.40 ± 0.01 | |
| BRAID SHIELD | MATERIAL | Tinned-Coated Copper | |
| CONSTRUCTION | mm | 8/6/0.050 | |
| COVERAGE | % | ≧95 | |
| DIAMETER | mm | 0.65 ±0.02 | |
| JACKET | MATERIAL | FEP | |
| COLOR | GRAY GY-08 | ||
| AVERAGE THICKNESS | mm | 0.08 | |
| OVERALL DIAMETER | mm | 0.81 ±0.03 | |
| MARKING | NON | ||
| DRAWING | ![]() |
||
| Electrical & Physical Properties | |||
| ITEM | 36 AWG | ||
| RATING TEMP VOLTAGE | 90°C 30V | ||
| CONDUCTOR RESISTANCE | 1394 OHM/KM/20°C MAX | ||
| INSULATION RESISTANCE | 1000 MEGA OHM/KM MIN | ||
| DIELECTRIC STRENGTH | AC 1.0KV/Minute | ||
| SPARK TEST | 0.5 KV | ||
| INSULATION | Unaged | Tensile Strength | 2500 PSI MIN.(1.76Kg/m㎡) |
| Elongation | 200% MIN | ||
| Aged | Tensile Strength | UNAGED MIN. 75%(168HRSx232°C) | |
| Elongation | UNAGED MIN. 75%(168HRSx232°C) | ||
| JACKET | Unaged | Tensile Strength | 2500 PSI MIN.(1.76Kg/m㎡) |
| Elongation | 200% MIN | ||
| Aged | Tensile Strength | UNAGED MIN. 75%(168HRSx232°C) | |
| Elongation | UNAGED MIN. 75%(168HRSx232°C) | ||
| NOM. LMPEDANCE | 50 ± 3 Ohms |
| NOM. CAPACITANCE | 96 ± 3 pF/m |
| NOM. VEL OF PROP. | 69% |
| VSWR Test(0-6 GHZ) | Less 1.3 |
| Flame Test | VW-1 OK |
| Attenuation (dB/1m) |
2.0GHZ | 2.4GHZ | 3.0GHZ | 4.0GHZ | 5.0GHZ | 6.0GHZ |
| 4.60 | 5.10 | 5.90 | 6.80 | 7.70 | 8.90 |
![]() |
Weiyang Technology CO., LTD. 13 Datong St. Tucheng District New Taipei City, Taiwan @ Copyright 2008 all right reserved |
TEL: +886-2-22693323 FAX: +886-2-22693325 E-Mail: wy@weiyang.com.tw |